INDOOR
MEN | MARK | EVENT | MARK | WOMEN |
---|---|---|---|---|
Jalen Leonard-Osbourne Ithaca | 6.74 2022 | 60 | 7.65 2020 | Amanda Crooks Moravian |
Lance Jensen Geneseo | 21.60 2023 | 200 | 25.09 2024 | Sadie Schreiner RIT |
Cheickna Traore Ramapo | 47.87 2023 | 400 | 57.11 2016 | Marisa Turner St. Lawrence |
Scott Sikorski Rochester | 1:52.71 2022 | 800 | 2:12.32 2024 | Kayla Kass Stockton |
Ezra Ruggles Geneseo | 4:06.03 2023 | MILE | 4:55.72 2024 | Dale Leonard Ramapo |
Colin McLaughlin Carnegie Mellon | 8:18.83 2023 | 3000 | 9:44.7h 1984 | Trisha Lacasse Cortland |
Matthew Coyle Carnegie Mellon | 14:27.43 2024 | 5000 | 16:47.36 2003 | Melissa White Geneseo |
Bobby Cooks/Kwaku Nkrumah Rowan | 8.01 2018/2024 | 60H | 8.56 2023/2024 | Laura Mathews/Natalia Sawyer Stevens/Buffalo State |
E Corcoran, A Conte, N Agyemang, J Beasley Rowan | 1:25.86 2023 | 4X200 | 1:41.93 2023 | J Broadway, A Sosa Caceres, K Pedersen, M Lodge Rowan |
E Jensen, D Knapp, H Gavalas, C Goring Cortland | 3:17.00 2023 | 4X400 | 3:48.15 2023 | K Isaac, M Bell, K Hardy, S Bansbach Rochester |
Holtzman, Hannahoe, Faulkner, Garcia-Cassani Geneseo | 9:56.94 2018 | DMR | 11:51.09 2003 | K Cravotta, L Janovich, E Maston, A Laytham Ithaca |
Kyle Rollins St. John Fisher | 2.20m 2022 | HJ | 1.75m 1999 | Marie Megnin Hartwick |
Dominic Mikula Ithaca | 5.13m 2023 | PV | 4.27m 2018 | Katherine Pitman Ithaca |
George Alexandris Montclair State | 7.48m 2019 | LJ | 5.95m 2018 | Camille Wutz Geneseo |
Ahmir Johnson Rowan | 14.92m 2022 | TJ | 12.23m 1997 | Monique Hacker Binghamton |
Dan Mlodozeniec Fredonia | 17.33m 1983 | SP | 15.42m 2018 | Victoire Kothor Brockport |
Nathan Williams Stevenson | 20.94m 2024 | WT | 18.36m 2011 | Yaneve Fonge Rochester |
Patrick Rice Rochester | 4980 2016 | HEP / PENT | 3508 2010 | Emma Dewart Ithaca |
OUTDOOR
MEN | MARK | EVENT | MARK | WOMEN |
---|---|---|---|---|
Naquille Harris Delhi | 10.35 2022 | 100 | 11.90 2022 | Samantha Giordani Carnegie Mellon |
Naquille Harris Delhi | 21.07 2022 | 200 | 24.57 2024 | Sadie Schreiner RIT |
Cheickna Traore Ramapo | 46.89 2022 | 400 | 54.57 2022 | Madison Mulder Geneseo |
Peter Kosgei Hamilton | 1:48.72 2008 | 800 | 2:12.27 2023 | Megan Bell Rochester |
Aleksei Seletskiy Carnegie Mellon | 3:47.65 2022 | 1500 | 4:25.72 2024 | Haley Schoenegge Vassar |
Marc Gosselin St. Lawrence | 14:34.09 1984 | 5000 | 16:58.39 2021 | Parley Hannan Ithaca |
John Trowse Brockport | 30:25.80 1988 | 10000 | 35:44.80 1984 | Ellyn Block Cortland |
Kwaku Nkrumah Rowan | 14.00 2024 | 110H / 100H | 13.82 2022 | Laura Mathews Stevens |
Peter Girardi St. John Fisher | 50.95 2018 | 400H | 59.28 2023 | Gwen Shepardson Geneseo |
Alex Hillyard Geneseo | 8:59.31 2024 | 3000SC | 10:30.04 2023 | Rachel Hirschkind Geneseo |
S Love, J Beasley, N Agyemang, E Corcoran Rowan | 40.37 2023 | 4X100 | 46.69 2023 | K Isaac, S Bansbach, A Heffernan, M O'Connell Rochester |
A Jones, C Goring, H Gavalas, D Knapp Cortland | 3:12.12 2023 | 4X400 | 3:42.10 2022 | J Strickland, A Flaitz, G Shepardson, M Mulder Geneseo |
D Lloyd, T Fox, E Donohoe, M Burnham St. Lawrence | 7:39.69 2008 | 4X800 | 9:11.37 2011 | C Finke, M Nolan, F Magri, M Scott Geneseo |
Kym Orr Fredonia | 2.24m 1983 | HJ | 1.74m 1998 | Heidi Nichols Ithaca |
Dominic Mikula Ithaca | 5.08m 2023 | PV | 4.28m 2017 | Katherine Pitman Ithaca |
George Alexandris Montclair State | 7.55m 2019 | LJ | 6.06m 2022 | Victoria Kadiri Johns Hopkins |
Randy Smith Buffalo State | 15.28m 1971 | TJ | 12.63m 1998 | Monique Hacker Binghamton |
Bram Miller Carnegie Mellon | 18.01m 2021 | SP | 15.45m 2018 | Victoire Kothor Brockport |
Timaul Williams Rutgers-Newark | 55.12m 2024 | DT | 49.54m 2018 | Brandy Smith Ithaca |
Nathan Williams Stevenson | 63.92m 2024 | HT | 56.92m 2023 | Emily Galvin Rowan |
James Motzkin RPI | 62.95m 2005 | JT | 47.24m 2023 | Isabelle Deal Ursinus |
Matt Riordan Rochester | 6742 1981 | DEC / HEP | 4937 2017 | Kylee Bartlett Rochester |
Notes |
---|
Records carried over from NYSCTC |
Highlighted records were set during most recent championship |